K9 Mask® Independent Air Filter Lab Testing Results
K9 Mask® dog air filters have been certified by Blue Heaven Technologies in Louisville, Kentucky, USA with an ISO 16890 Air Filter Test for the Extreme Breathe (XTRM) and Clean Breathe (CLN) air filters. This is a summary of the independent lab test results for these two air filters.
International Organization for Standardization (ISO) 16890 Filtration Test Results
Extreme Breathe XTRM N95 Active Carbon Air Filter Test Results
- ✅ for PM2.5 effectiveness.
- View full K9 Mask® Extreme Breathe air filter laboratory certified results
Particulate Size (PM in microns) | Initial Efficiency % | Discharged Efficiency % |
0.3-0.4 | 99% | 42% |
0.4-0.55 | 99% | 53% |
0.55-0.7 | 99% | 63% |
0.7-1.0 | 99% | 73% |
1.0-1.3 | 99% | 84% |
1.3-1.6 | 100% | 90% |
1.6-2.0 | 100% | 95% |
2.0-3.0 | 100% | 99% |
3.0-4.0 | 100% | 100% |
4.0-5.5 | 100% | 100% |
5.5-7.0 | 100% | 100% |
7.0-10.0 | 100% | 100% |
Clean Breathe PM10+ Active Carbon Air Filter Test Results
- ✅ for PM10 effectiveness.
- View full K9 Mask® Clean Breathe air filter laboratory certified results
Particulate Size (PM in microns) | Initial Efficiency % | Discharged Efficiency % |
0.3-0.4 | 1% | 2% |
0.4-0.55 | 2% | 2% |
0.55-0.7 | 2% | 3% |
0.7-1.0 | 3% | 3% |
1.0-1.3 | 4% | 3% |
1.3-1.6 | 5% | 5% |
1.6-2.0 | 7% | 7% |
2.0-3.0 | 12% | 12% |
3.0-4.0 | 23% | 22% |
4.0-5.5 | 41% | 40% |
5.5-7.0 | 61% | 59% |
7.0-10.0 | 74% | 69% |
Contact us for more details about the Blue Heaven Technology ISO 16890 laboratory test results.